VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 4 columns in color are computed by VizieR, and are not part of the original data.
I/345/gaia2
Post annotation
Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcmin
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
10.0000294.34648470185 0.4818+17.98414130587 0.47011824311891830344704 -0.2217 0.6654 0.878 0.990 -2.531 0.8480 1.2993e+02 6.8306e-0120.40410.0057 4.0864e+01 5.5297e+0021.32300.1469 2.3953e+02 6.2020e+0018.81350.0281 2.5095              
20.0632294.34754397194 0.5986+17.98444746098 0.58921824311896150302208 1.6364 0.8740 -1.366 1.227 -5.218 1.1530 1.1324e+02 5.8936e-0120.55340.0057 6.0369e+01 8.7360e+0020.89940.1571 1.4167e+02 6.4067e+0019.38370.0491 1.5156              
30.0634294.34566701314 2.8231+17.98485669623 2.95141824311896150306176            0 6.7858e+01 9.8084e-0121.10940.0157                                
40.0766294.34599122399 1.3368+17.98532769639 2.36121824311896150306304            0 7.3748e+01 1.0085e+0021.01900.0148                                
50.0782294.3451393008713.0990+17.9843863500419.97681824311896153304320            0 4.5340e+01 2.3542e+0021.54720.0564                                
60.0893294.34548863386 0.5707+17.98528833498 0.72401824311896150306432 0.6564 0.8584 -2.964 1.249 -2.761 1.3430 1.1479e+02 6.1536e-0120.53860.0058 4.7362e+01 5.8809e+0021.16280.1348 2.7416e+02 6.8857e+0018.66690.0273 2.4959              
70.0974294.34704293665 0.3830+17.98260721062 0.38811824311896150301312 1.3762 0.5461 -6.104 0.790 -9.052 0.7300 1.6701e+02 5.8350e-0120.13150.0038 5.0710e+01 4.1981e+0021.08870.0899 1.9328e+02 4.9993e+0019.04640.0281 2.0422              
80.1085294.34734947957 0.2005+17.98575243946 0.21081824311896150303744 0.8816 0.2966 -3.794 0.436 -6.582 0.4430 4.1860e+02 9.6136e-0119.13390.0025 1.0510e+02 4.6783e+0020.29740.0483 5.8101e+02 9.1103e+0017.85150.0170 2.4459              
90.1303294.34781289074 0.6695+17.98590783836 1.17731824311896150303488 1.2062 1.2103 -4.110 1.593 -4.019 1.8660 1.2204e+02 7.8738e-0120.47210.0070                                
100.1320294.34481039081 0.2362+17.98262377118 0.24181824311896150305024 0.4367 0.3374 2.106 0.512 -0.466 0.5080 3.1309e+02 6.6753e-0119.44920.0023 1.0285e+02 4.9835e+0020.32090.0526 3.7836e+02 7.3763e+0018.31720.0212 2.0037              
110.1405294.34880624255 1.6694+17.98336087964 1.99231824311896152256768            0 7.4119e+01 8.2421e-0121.01350.0121                                
120.1427294.34779111939 0.8404+17.98616957780 0.75601824311896186010624 1.7796 1.0478 -1.087 1.673 -9.870 1.3620 1.0891e+02 6.8512e-0120.59570.0068                                
130.1565294.34488279536 1.1384+17.98625809225 1.32241824311896151661056            0 7.4610e+01 8.4280e-0121.00640.0123                                
140.1568294.3454482586925.0542+17.9865617660029.86021824311896186733184            0 5.2923e+01 1.8861e+0021.37930.0387                                
150.1621294.34895313804 0.4082+17.98280419809 0.41201824311896150299008 0.3277 0.5722 -3.188 0.844 -9.776 0.7480 1.7241e+02 6.6967e-0120.09700.0042 7.2923e+01 1.1448e+0120.69420.1704 2.2477e+02 1.1427e+0118.88260.0552 1.8117              
160.1720294.34347308467 0.2099+17.98425863928 0.21661824311896150308224 -0.0192 0.3030 -1.168 0.453 -2.133 0.4530 3.8056e+02 7.5648e-0119.23730.0022 1.1560e+02 4.7677e+0020.19400.0448 4.3634e+02 5.8637e+0018.16230.0146 2.0316              
170.1722294.34716016086 0.2722+17.98693913587 0.27811824311896150305280 0.1581 0.3931 -0.758 0.586 -3.938 0.5780 2.6831e+02 6.8044e-0119.61680.0028 7.7455e+01 5.0870e+0020.62880.0713 3.3065e+02 5.9481e+0018.46350.0195 2.1653              
180.1734294.34432368027 0.0782+17.98210962200 0.07961824311891830330496 0.3948 0.1208 -0.775 0.163 -3.985 0.1550 1.4784e+03 1.2157e+0017.76390.0009 4.7252e+02 5.9476e+0018.66530.0137 1.5459e+03 6.9720e+0016.78900.0049 1.8764              
190.1744294.34626695160 1.0328+17.98704015521 1.30251824311896150306688 -0.2839 2.3781 -1.990 2.129 -4.783 2.6670 7.8672e+01 9.0984e-0120.94880.0126 4.4173e+01 1.5965e+0121.23850.3924 1.0680e+02 1.5936e+0119.69050.1620 1.5480              
200.1900294.34443940738 1.0859+17.98663995435 1.10081824311896150308608 1.5538 1.4546 -3.666 2.130 -6.714 1.9170 8.9352e+01 6.4414e-0120.81060.0078 4.2500e+01 5.7890e+0021.28040.1479 1.6787e+02 6.6367e+0019.19950.0429 2.0809              
210.2016294.34638721257 0.1308+17.98078247657 0.13281824311891830320256 0.3197 0.2007 -1.713 0.271 -3.924 0.2540 7.0365e+02 9.1588e-0118.57000.0014 2.3015e+02 7.4838e+0019.44640.0353 9.0297e+02 7.9454e+0017.37270.0096 2.0736              
220.2165294.34394069970 0.2753+17.98146453482 0.27961824311896150305152 0.6848 0.3866 -1.461 0.597 -3.975 0.5900 2.6502e+02 7.3486e-0119.63020.0030 8.1234e+01 6.2471e+0020.57700.0835 3.5204e+02 6.2305e+0018.39540.0192 2.1816              
230.2186294.34966102873 0.2615+17.98210469166 0.27101824311891836656896 0.1536 0.3764 -2.019 0.567 -5.940 0.5680 2.8079e+02 7.1087e-0119.56740.0027 6.6213e+01 4.9837e+0020.79900.0817 4.0247e+02 7.2658e+0018.25010.0196 2.5489              
240.2204294.34585644584 0.1720+17.98051606173 0.17591824311896150301184 -0.0596 0.2967 -3.762 0.352 -4.583 0.3570 4.9677e+02 8.9597e-0118.94800.0020 2.2627e+02 4.9066e+0119.46480.2354 6.2536e+02 1.7507e+0117.77160.0304 1.6932              
250.2206294.34330261494 3.9772+17.98622844106 4.94241824311896153257600            0 6.0437e+01 1.0657e+0021.23510.0191                                
260.2275294.34658534227 0.6220+17.98035049857 0.62501824311896150299520 0.9446 0.7128 -2.369 1.310 -2.762 1.1660 1.2495e+02 6.1030e-0120.44660.0053                                
270.2299294.34797319133 0.8418+17.98770129487 0.59651824311896150304768 2.2366 0.9019 -4.422 1.824 -3.689 1.2701 2.3642e+02 1.5852e+0019.75410.0073 8.7279e+01 8.8535e+0020.49910.1101 4.4759e+02 1.3007e+0118.13470.0316 2.3644              
280.2416294.3432528344811.1125+17.98674143330 4.33551824311896152260480            0 6.3078e+01 1.1278e+0021.18870.0194                                
290.2419294.34474073257 0.1544+17.98046759720 0.15671824311891831536384 0.1316 0.2374 -3.438 0.319 -6.222 0.2990 5.7113e+02 8.4287e-0118.79650.0016 1.0682e+02 6.4925e+0020.27970.0660 8.6678e+02 8.7153e+0017.41710.0109 2.8626              
300.2479294.34218670968 0.0634+17.98354561463 0.06451824311896186011136 0.1607 0.1003 -3.096 0.131 -4.294 0.1270 2.5007e+03 1.5100e+0017.19320.0007 3.6338e+02 5.9329e+0018.95050.0177 3.5152e+03 7.5294e+0015.89710.0023 3.0534              
310.2482294.34230232246 1.3528+17.98527335274 2.54271824311896150310784            0 1.0589e+02 7.9613e-0120.62620.0082                                
320.2557294.35093629025 0.0751+17.98462922451 0.07651824311891830346752 0.4329 0.1152 -2.451 0.157 -4.539 0.1510 1.5188e+03 1.1298e+0017.73460.0008 4.5841e+02 5.4090e+0018.69830.0128 1.6256e+03 5.8827e+0016.73440.0039 1.9639              
330.2592294.34211226978 0.3525+17.98531097402 0.36151824311896150310656 2.4020 0.5143 -2.327 0.756 -1.106 0.7540 2.1996e+02 7.2542e-0119.83250.0036 8.7609e+01 5.2310e+0020.49500.0648 4.1339e+02 1.0157e+0118.22100.0267 2.2740              
340.2671294.34223243438 0.1974+17.98600246621 0.20411824311891836655616 -0.3062 0.2870 -2.517 0.425 -6.702 0.4280 4.0555e+02 7.4578e-0119.16820.0020 8.2788e+01 5.9594e+0020.55650.0782 5.9260e+02 7.6781e+0017.83000.0141 2.7265              
350.2671294.34713639488 0.0855+17.98855017443 0.08681824311891830370176 -0.1666 0.1332 -1.950 0.176 -2.624 0.1690 1.2891e+03 1.1126e+0017.91270.0009 2.1579e+02 5.6292e+0019.51630.0283 1.8005e+03 6.6724e+0016.62340.0040 2.8929              
360.2681294.34479860024 0.3913+17.97997101082 0.38041824311896150302464 0.5069 0.5555 -3.394 0.800 -4.100 0.7210 1.7136e+02 6.4316e-0120.10360.0041                                
370.2711294.34354652435 0.4293+17.98769161209 0.43331824311896150311680 -0.5714 0.6253 -3.391 0.883 -4.776 0.8160 1.6193e+02 6.4408e-0120.16500.0043 6.1934e+01 4.2789e+0020.87160.0750 2.4299e+02 6.1616e+0018.79800.0275 2.0736              
380.2739294.34171696032 0.0620+17.98465860941 0.06471824311896186012288 0.0019 0.0976 -2.248 0.130 -5.243 0.1290 2.8250e+03 1.5763e+0017.06080.0006 3.7933e+02 5.0162e+0018.90380.0144 4.2242e+03 1.0021e+0115.69750.0026 3.2063    4290.60 0.6880 0.3767    
390.2903294.35130714541 0.3579+17.98260431055 0.36011824311896150295424 -0.0987 0.5056 -2.194 0.753 -5.655 0.7070 1.8455e+02 6.5950e-0120.02310.0039 6.7275e+01 6.1690e+0020.78180.0996 2.4673e+02 6.0998e+0018.78140.0268 2.0004              
400.2964294.34133271840 3.1589+17.98351349368 2.82771824311896150310144            0 7.3031e+01 1.1333e+0021.02960.0168                                
410.2984294.3508820649521.7562+17.9814494006323.57021824311896186793088            0 5.4636e+01 1.5087e+0021.34470.0300                                
420.3005294.34437853398 0.0611+17.98873153058 0.06191824311896186012160 0.9311 0.0968 -0.840 0.126 -6.075 0.1220 2.4279e+03 3.4578e+0017.22530.0015 6.5322e+02 6.7002e+0018.31370.0111 2.7229e+03 1.3165e+0116.17430.0052 2.1394              
430.3015294.34128924347 0.4944+17.98505556540 0.46961824311896150314240 0.2942 0.5940 -1.596 1.060 -0.039 0.9730 1.6915e+02 6.4561e-0120.11770.0041                                
440.3023294.35101120648 1.5675+17.98675955874 1.47731824311896186008832 1.4134 1.7793 -6.586 3.128 -11.941 2.6680 8.4179e+01 8.3340e-0120.87540.0107 4.8637e+01 6.6150e+0021.13400.1477 1.5965e+02 6.7321e+0019.25400.0458 1.8799              
450.3027294.34774690785 0.2673+17.97924125247 0.29331824311896186007936 -0.5340 0.3963 -2.252 0.576 -5.787 0.6191 2.8124e+02 7.5600e-0119.56570.0029 8.7092e+01 5.0629e+0020.50140.0631 3.2285e+02 5.3952e+0018.48940.0181 2.0120              
460.3058294.34995351292 1.6305+17.98025603496 3.39351824311896152656128            0 6.7588e+01 1.0699e+0021.11370.0172                                
470.3090294.34118350448 0.1433+17.98309245309 0.14901824311896150310272 0.7270 0.2241 -2.413 0.295 -5.210 0.2810 6.1972e+02 8.9994e-0118.70790.0016 1.9956e+02 5.0715e+0019.60120.0276 7.8255e+02 6.2762e+0017.52810.0087 2.0731              
480.3286294.35157686856 2.0842+17.98158453327 4.07331824311896152654336            0 6.9707e+01 1.0026e+0021.08020.0156                                
490.3383294.34652286793 0.3440+17.97850341045 0.33451824311896150298880 0.0263 0.5026 -1.578 0.702 -3.734 0.6360 1.9949e+02 6.4399e-0119.93850.0035 8.0050e+01 5.6652e+0020.59300.0768 2.4552e+02 6.2846e+0018.78670.0278 1.8063              
500.3383294.35140261241 0.7079+17.98099178031 0.87111824311896150294400 -0.3423 1.2297 -0.046 1.478 -2.892 1.8000 9.8335e+01 6.7507e-0120.70660.0075                                
Result truncated to 50 rows on a total of 1522 matching rows


The following problems were encountered in this VizieR run:
****Can't interpret '-c.Source===1824311891830344704'
If you can't find a solution, report to CDS and insert into your message the following details:

.errorfile=/tmp/VR603408.err (2024-05-04T03:27:41)
-4
-source=I/345/gaia2
-out.add=_r
-sort=_r
-c=294.34648470185 17.98414130587, Source===1824311891830344704
-ref=VIZ6635ab2d93510
elapse time 1